Most Recent Yorktown Homes For Sale
| View All Yorktown Homes For Sale |
Real Estate Resources |
Yorktown Apartments
There are 127 apartments found in and near the Yorktown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| CloseYourOwnLoan.com | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings